
Located on the verdant hills of the Tuscan Chianti countryside Casa Verdiana has a private swimming pool and gorgeous views of the surrounding hills covered with vineyards and olive groves.
Conveniently located just 10 minutes walking from the medieval town of Greve in Chianti, it offers both the quiet of the countryside and all the amenities of the town nearby: restaurants, all the shops, grocery store, banks, post office, church, etc.
At Casa Verdiana you can wake up in the Tuscan countryside and take an easy walk to the historic piazza of Greve in Chianti for your morning cappuccino and fresh pastry.
Casa Verdiana is a 200 square meter independent villa on two levels characterized by a delightful panoramic tower on the top. The villa has 5 bedrooms and 5 bathrooms with shower.
Ground floor: fully equipped kitchen with dining room, living-room with TV Sat, one bathroom with shower and laundry with washing-machine.
First floor: 4 bedrooms (3 doubles and one twin) all with ensuite bathroom with shower.
Tower: romantic double bedroom enjoying very special views.
The villa can accommodate up to 10 persons but in case of larger groups up to 15 persons the nearby Casa Turchesa can be rented together with Casa Verdiana. The two villas are next door one to the other but each villa has its own private garden and private pool.
Casa Verdiana is surrounded by a large 400 square meter garden perfectly manicured and fully equipped for al fresco dining or relax and read a book under the shady trees.
The private swimming pool (9 x 3 meters, depth 1.30 meters) is completely furnished with sun umbrellas and sun beds for you to comfortably enjoy the views extending throughout the countryside covered with vineyards and olive groves.
The car park is enough for 3 cars.

Property facilities | |
|---|---|
|
Location: Chianti area Nearest town: in Greve in Chianti 0,3 km Sleeps: 10 Square meters: 200 Bedrooms: 5 (double: 4, double/twin: 1) Bathrooms: 5 (shower: 5) High season price range: 2,550 - 3,000 € |
|
Swimming pool Internet Pets allowed |
Parking Baby cot + Highchair Bikes TV Satellite TV Fan Heating |
Walk to town In town Countryside |
|
Private villa Private swimming pool Private outdoor area Barbecue |
Oven Hair dryer Dishwasher Washing-machine Iron + ironing board |
Casa Verdiana is walking distance from Greve in Chianti which is a very nice medieval town where you can find all the amenities: restaurants, shops, wineries, market, bars, bank. There is a bus stop for your daily trips to Siena and Florence both about 40 minutes away. All around are the other hilltop villages of the Chianti and famous wine producing farms.
The Golf course Ugolino is within easy reach. Cooking classes, wine tasting, relaxing walks through the country paths and vineyards. The nearest airport is Florence, Pisa is about one hour and a half, Rome about three hours.
The original Chianti, the area between Florence and Siena, is the heart of Tuscany, traditionally identified with a thousand-year-old history of wine-making, gastronomy, artisanship and culture. At the very center of this area lies the Chianti Storico consisting of the three municipalities Radda in Chianti, Gaiole in Chianti, and Castellina in Chianti. People in this... Read more/
The council of San Gimignano, whose place name comes from the name of the Saint who saved the town from invasion by the Goths, is in the province of Siena. At a height of 325m above sea level it has a population of about 7,000 inhabitants.
In this council you can admire the churches of St.... Read more/
Siena is a synonym for ‘high quality lifestyles’. It was the first Municipality in Europe to close its center to traffic in 1966. Siena is a place of international culture. Its university is 750 years old and it hosts several noteworthy institutions such as the Chigiana Musical Academy, the University for Foreigners, the Accademia dei... Read more/
The city lies on the River Arno; it is known for its history and its importance in the Middle Ages and in the Renaissance, especially for its art and architecture and, more generally, for its cultural heritage. A centre of medieval European trade and finance and one of the wealthiest cities of the time, Florence... Read more/
| from 05 January to 29 March | € 1,350.00 per week |
| from 30 March to 05 April | € 2,140.00 per week |
| from 06 April to 26 April | € 1,350.00 per week |
| from 27 April to 21 June | € 2,140.00 per week |
| from 22 June to 23 August | € 2,875.00 per week |
| from 24 August to 27 September | € 2,140.00 per week |
| from 28 September to 20 December | € 1,350.00 per week |
| from 21 December to 06 January 2014 | € 2,140.00 per week |
Price includes- water, electricity, gas |
Price excludes- final cleaning: Euro 120.00 |
Extra services (upon request)- maid service: Euro 10.00 per hour |
Check infrom 4 p.m. to 8 p.m. |
Swimming poolopen from 01 April to 31 October |
Check outwithin 10 a.m. |
Security depositEuro 250.00 |
High season booking strictly saturday to saturday. Other arrival days considered on request in medium and low season. |
DEPOSIT: A deposit of 20% of the total letting price is payable at the time of booking. It may be paid by credit card or wire transfer. Upon receipt of your deposit you will be sent notice confirming your payment with contact and arrival information.
BALANCE: The balance is due upon your arrival at Casa Verdiana (cash only).
CANCELLATION: In the unfortunate event of you needing to cancel all or part of your holiday we will have to charge either:
a) deposit only - if cancellation is received more than 8 weeks before letting, or
b) Total rent - if cancellation is received less than 8 weeks before letting.
INSURANCE: All tenants are advised to consider insurance needs in relation to travel, accident, medical and personal cover; 'In Tuscany' can not accept liability for any accident, injury, loss or damage sustained by tenants.
IN THE EVENT OF DISPUTE: all disputes will be heard in the court of Montepulciano.
| Availability |
|---|
| Available |
| Booked |
| Current Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Our phone number | Our email address: info@intuscany.net | Talk with us on Skype |
If you do not see our reply in 48hours, please send us again your request giving us an alternative email address; sometimes security settings block our reply. Thanks!
| Availability |
|---|
| Available |
| Booked |
| Current Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||