
Located on the gentle green hills of Chianti between Florence and Siena, Colonica Giulia enjoys stunning views of the countryside surrounding with grain fields, vineyards and olive groves.
Colonica Giulia has been recently restored preserving the original characteristics of its Tuscan stone structure harmoniously divided in different levels.
French doors open directly onto the garden area dominating the extraordinary views of the Chianti.
On one side the villa is attached to another farmhouse completely outside of the property and watching on the other side to ensure utmost privacy to the clients at Colonica Giulia.
It is the ideal starting base for daytrips to nearby hilltop villages, the most important Tuscan cities of art and the famous wine producing farms of the area.
The Villa has been completely refurbished maintaining its original structural characteristics such as the stone walls, wooden beamed ceilings and terracotta floors. Furnishings are also made using mostly traditional materials as wood and wrought iron but with a careful eye to all the modern appliances to ensure maximum comfort. The many windows and the French doors give brightness and light to the villa.
The villa extends over two floors but only the first floor is rented as downstairs lives the young and beautiful owner Giulia. You enter the villa from an independent access from the hall called “Stanza del forno”. The apartment is made of 3 bedrooms (2 doubles and 1 twin) and 2 bathrooms; living room, dining room and spacious kitchen. A real treasure is the little study obtained in the "tower of pigeons". From the whole apartment you can enjoy spectacular views of the famous sweet hills of Chianti.
The perfectly manicured lawn in the garden area is completed with flower pots and shady trees.
The refreshing pool (5x10 meters and deep 1.60 meters maximum), for the exclusive use of the clients, gives you relief from the hottest summer days. It is fully equipped with sun umbrella and sun lounges. Here you can relax and read a book or enjoy a glass of wine with friends and family.
The villa offers a barbecue and the portico is organized with table and chairs to eat outside and a comfortable bathroom.

Property facilities | |
|---|---|
|
Location: Chianti area Nearest town: Tavarnelle Val di Pesa 1 km Sleeps: 6+1 Square meters: 150 Bedrooms: 3 (double: 2, twin: 1) Bathrooms: 2 (shower: 2) High season price range: 2,050 - 2,500 € |
|
Swimming pool Air conditioning Internet |
Parking Baby cot + Highchair TV Satellite TV VCR / DVD Phone Fireplace Heating |
Walk to town Countryside |
|
Private swimming pool Private outdoor area Barbecue |
Oven Microwave Toaster American style coffee machine Hair dryer Dishwasher Washing-machine Iron + ironing board |
The original Chianti, the area between Florence and Siena, is the heart of Tuscany, traditionally identified with a thousand-year-old history of wine-making, gastronomy, artisanship and culture. At the very center of this area lies the Chianti Storico consisting of the three municipalities Radda in Chianti, Gaiole in Chianti, and Castellina in Chianti. People in this... Read more/
The council of San Gimignano, whose place name comes from the name of the Saint who saved the town from invasion by the Goths, is in the province of Siena. At a height of 325m above sea level it has a population of about 7,000 inhabitants.
In this council you can admire the churches of St.... Read more/
Siena is a synonym for ‘high quality lifestyles’. It was the first Municipality in Europe to close its center to traffic in 1966. Siena is a place of international culture. Its university is 750 years old and it hosts several noteworthy institutions such as the Chigiana Musical Academy, the University for Foreigners, the Accademia dei... Read more/
The city lies on the River Arno; it is known for its history and its importance in the Middle Ages and in the Renaissance, especially for its art and architecture and, more generally, for its cultural heritage. A centre of medieval European trade and finance and one of the wealthiest cities of the time, Florence... Read more/
| from 07 January to 19 April | € 1,700.00 per week |
| from 20 April to 24 May | € 2,000.00 per week |
| from 25 May to 23 August | € 2,500.00 per week |
| from 24 August to 20 September | € 2,000.00 per week |
| from 21 September to 20 December | € 1,700.00 per week |
| from 21 December to 06 January 2014 | € 2,000.00 per week |
Price includes- gas, water |
Price excludes- electricity: Euro 0,80 per Kw/h |
Extra services (upon request)- extra maid: Euro 12 per hour |
Check infrom 4 p.m. to 8 p.m. |
Swimming poolopen from 01 May to 30 September |
Check outwithin 10 a.m. |
Security depositEuro 250.00 |
High season booking strictly saturday to saturday. Other arrival days considered on request in medium and low season. |
DEPOSIT: A deposit of 20% of the total letting price is payable at the time of booking directly to 'InTuscany'. It may be paid by credit card or wire transfer. Upon receipt of your deposit you will be sent via e-mail a voucher confirming your reservation with contact information for the owners and the phone number of the villa.
BALANCE: The balance is due no later than 56 days (8 weeks) prior to the beginning of the letting period and must be paid directly to the owner by wire transfer. If the balance is not paid by the appropriate date, the letting agreement will be deemed to be invalid and the deposit forfeited. ‘InTuscany’ will send you a reminder when the balance is due and advise you how to send the money.
CANCELLATION: In the unfortunate event of you needing to cancel all or part of your holiday we will have to charge either:
a) deposit only - if cancellation is received more than 8 weeks before letting, or
b) Total rent - if cancellation is received less than 8 weeks before letting.
INSURANCE: All tenants are advised to consider insurance needs in relation to travel, accident, medical and personal cover; 'In Tuscany' can not accept liability for any accident, injury, loss or damage sustained by tenants.
IN THE EVENT OF DISPUTE: all disputes will be heard in the court of Montepulciano.
| Availability |
|---|
| Available |
| Booked |
| Current Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Our phone number | Our email address: info@intuscany.net | Talk with us on Skype |
If you do not see our reply in 48hours, please send us again your request giving us an alternative email address; sometimes security settings block our reply. Thanks!
| Availability |
|---|
| Available |
| Booked |
| Current Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |