
Villa San Biagio is situated close to Montepulciano. This magnificent country house is known for being the most exclusive and stunning farmhouse you can find in this area. It is the perfect choice if you are looking for a peaceful and relaxing holiday in the middle of nature.
Montepulciano just 900 meters away (walking distance) from the property, known as “The pearl of the 16th century” because of its several architectural features dating back to renaissance time, and for its wine “Nobile di Montepulciano” that is famous all over the world. Montepulciano offers all the amenities included restaurants, bars, wine bars, supermarket and all kind of shops.
Close by the house, there are other beautiful villages to visit, such as Pienza, Cortona and Montalcino or San Gimignano, Firenze, Perugia and Siena.
This wonderful property consists of a total of 7 bedrooms located in two different 2 floors buildings. There are 5 double bedrooms, 1 triple bedroom and 1 single bedroom.
Each room is decorated in an exquisite rustic style and it has its own bathroom (shower or bath), a fireplace, air conditioning, satellite TV, Internet connection (Ethernet & WI-FI) and its own fully equipped kitchen. There is also on large common living room with and great fireplace and comfortable sofas, to enjoy fabulous evenings in groups.
The outside area consists of extensive gardens with trees, plants and colored flowers. There are also BBQ facilities and a great swimming pool (14 x 8 meters, and 1.20 - 2.40 meters deep, open from May to September).
It is also possible to visit the farm and its animals. In this very well- kept area you can walk and admire the great range of trees and plants or just enjoy the panoramic views of the delightful surroundings.

Property facilities | |
|---|---|
|
Location: Montepulciano area Nearest town: Montepulciano 0,9 km Sleeps: 14+2 Square meters: 550 Bedrooms: 7 (double: 6, single: 1) Bathrooms: 7 (shower: 4, Jacuzzi: 3) High season price range: 6,550 - 7,500 € |
|
Swimming pool Air conditioning Internet Pets allowed Wedding |
Parking Baby cot + Highchair Bikes TV Satellite TV Phone Fireplace Heating |
Walk to town Countryside |
|
Oven Microwave Toaster American style coffee machine Hair dryer Dishwasher Washing-machine Iron + ironing board |
|
Cortona is a small but fascinating city in the province of Arezzo, Tuscany, central Italy, situated on a commanding hill, and overlooking Lake Trasimeno. Its cyclopean walls reveal its Etruscan origins. It was one of the twelve cities of Etruria and in its vicinity many ruins and Etruscan tombs may be seen. Cortona sided against... Read more/
During the Tertiary Era, the Valdichiana was part of the Tuscan archipelago; however, during the Quartenary Era the marginal area became part of the sea while the the sides rose on various levels, creating deep depressions and clay formations, conglomerations and yellow sands. A profound mutation took place when the Vulsinii volcanoes formed, including four... Read more/
The year following his papal nomination, he hired the architect Bernardo Rossellino to transform his obscure village into a city. Piazza Pio II opens up in the centre of the little town and is the hub of Pienza’s urban structure. The little Renaissance square was studied to welcome the urban constructions being built at the... Read more/
The history and layout of Montepulciano, nicknamed the “Pearl of the Renaissance”, derives from its strategic position. The town is located south of the province of Siena, between the Valdichiana and Val d’Orcia (at 605m), and was always coveted by Florence, Siena, Perugia and Orvieto. Today, it is surrounded by vineyards and olive groves, and... Read more/
| from 07 January to 29 March | € 4,375.00 per week |
| from 30 March to 06 April | € 6,875.00 per week |
| from 07 April to 31 May | € 4,375.00 per week |
| from 01 June to 28 June | € 5,625.00 per week |
| from 29 June to 30 August | € 6,875.00 per week |
| from 31 August to 27 September | € 5,625.00 per week |
| from 28 September to 20 December | € 4,375.00 per week |
| from 21 December to 06 January 2014 | € 6,875.00 per week |
Price includes- gas for cooking, water, electricity |
Price excludes- heating: on consumption (metre reading on arrival and departure) |
Extra services (upon request)- extra cleaning: Euro 20/hour |
Check infrom 4 p.m. to 8 p.m. |
Swimming poolopen from 27 April to 27 September |
Check outwithin 10 a.m. |
Security depositEuro 800.00 |
High season booking strictly saturday to saturday. Other arrival days considered on request in medium and low season. |
DEPOSIT: A deposit of 37% of the total letting price is payable at the time of booking. It may be paid by credit card or wire transfer. Upon receipt of your deposit you will be sent notice confirming your payment with contact and arrival information.
BALANCE: The balance is due no later than 56 days (8 weeks) prior to the beginning of the letting period and must be sent to the owner via wire transfer. If the balance is not paid by the appropriate date, the letting agreement will be deemed to be invalid and the deposit forfeited. ‘InTuscany’ will send you a reminder when the balance is due and advise you how to send the money.
CANCELLATION: In the unfortunate event of you needing to cancel all or part of your holiday we will have to charge either:
a) deposit only - if cancellation is received more than 8 weeks before letting, or
b) Total rent - if cancellation is received less than 8 weeks before letting.
INSURANCE: All tenants are advised to consider insurance needs in relation to travel, accident, medical and personal cover; 'In Tuscany' can not accept liability for any accident, injury, loss or damage sustained by tenants.
IN THE EVENT OF DISPUTE: all disputes will be heard in the court of Montepulciano.
| Availability |
|---|
| Available |
| Booked |
| Current Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Our phone number | Our email address: info@intuscany.net | Talk with us on Skype |
If you do not see our reply in 48hours, please send us again your request giving us an alternative email address; sometimes security settings block our reply. Thanks!
| Availability |
|---|
| Available |
| Booked |
| Current Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||