
Villetta Punta Ala is located in a strategic position perched on the hill overlooking the infinity of the seaside below with spectacular views from both sides of the house over the gulf of Punta Ala and three of the islands of the Tuscan Archipelago: Elba, Giglio and Montecristo. The paved terrace, fenced by walls and hedges, is sheltered and perfectly equipped to have dinner outside or simply relax while enjoying the amazing scenary in front of you.
The interiors are spacious and bright thanks to the large windows and French doors. The coloured washed walls perfectly melt with the modern style furnishings giving the villa a very welcoming and sparkling atmosphere.
The village of Punta Ala is just 1.5 km and if offers all the amenities including perfectly organized beaches making Villetta Punta Ala the ideal place to enjoy the quiet and calm of a seaside retreat and the life and commodities of the nearby town.
Villetta Punta Ala has 4 bedrooms and 2 bathrooms and sleeps up to 8 persons. The villa extends on two floors and the main entrance is accessed through a staircase leading to the front terrace. At the ground floor there is wide open living room with large panoramic windows. The kitchen is fully equipped with dishwasher, oven, microwave oven fridge and freezer and it has direct access to the terrace organized to eat outside enjoying the views. On the same floor are one bedroom with bunk beds and one bathroom with shower.
On the first floor there are one bathroom with shower, one double bedroom with panoramic terrace, 1 double bedroom with access to the garden and 1 twin bedroom.
The villa also offer central heating, washing machine, iron, DVD player with some videos at your disposal and satellite Tv with the possibility of using your card to have access to SKY.

Property facilities | |
|---|---|
|
Location: Tuscan Riviera area Nearest town: Punta Ala 1,5 km Sleeps: 8 Square meters: 110 Bedrooms: 4 (double: 2, twin: 1, bunk bed: 1) Bathrooms: 2 (shower: 2) High season price range: 1,550 - 2,000 € |
|
Parking TV Satellite TV VCR / DVD CD player Fan Heating |
|
Walk to town Near the beach |
|
Private outdoor area Barbecue |
Oven Microwave American style coffee machine Hair dryer Dishwasher Washing-machine Iron + ironing board |
| from 31 March to 13 April | € 1,500.00 per week |
| from 14 April to 04 May | € 1,050.00 per week |
| from 05 May to 29 June | € 1,390.00 per week |
| from 30 June to 31 August | € 1,690.00 per week |
| from 01 September to 28 September | € 1,390.00 per week |
| from 29 September to 27 October | € 1,050.00 per week |
Price includes- water, gas for cooking, electricity |
Price excludes- final cleaning: Euro 75.00 |
Extra services (upon request)/ |
Check infrom 4 p.m. to 7 p.m. |
Swimming pool/ |
Check outwithin 10 a.m. |
Security depositEuro 400.00 |
High season booking strictly saturday to saturday. Other arrival days considered on request in medium and low season. |
DEPOSIT: A deposit of 37% of the total letting price is payable at the time of booking. It may be paid by credit card or wire transfer. Upon receipt of your deposit you will be sent notice confirming your payment with contact and arrival information.
BALANCE: The balance is due no later than 56 days (8 weeks) prior to the beginning of the letting period and must be sent to the owner via wire transfer. If the balance is not paid by the appropriate date, the letting agreement will be deemed to be invalid and the deposit forfeited. ‘InTuscany’ will send you a reminder when the balance is due and advise you how to send the money.
CANCELLATION: In the unfortunate event of you needing to cancel all or part of your holiday we will have to charge either:
a) deposit only - if cancellation is received more than 8 weeks before letting, or
b) Total rent - if cancellation is received less than 8 weeks before letting.
INSURANCE: All tenants are advised to consider insurance needs in relation to travel, accident, medical and personal cover; 'In Tuscany' can not accept liability for any accident, injury, loss or damage sustained by tenants.
IN THE EVENT OF DISPUTE: all disputes will be heard in the court of Montepulciano.
| Availability |
|---|
| Available |
| Booked |
| Current Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Our phone number | Our email address: info@intuscany.net | Talk with us on Skype |
If you do not see our reply in 48hours, please send us again your request giving us an alternative email address; sometimes security settings block our reply. Thanks!
| Availability |
|---|
| Available |
| Booked |
| Current Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||